Digital Opportunities 1, a sub-fund of Ventura SICAV plc is a Notified AIF under the Investment Services Act (List of Notified AIFs) Regulations and which is available to Eligible Investors as detailed in the Offering Memorandum operating as an EuVECA.
Class EUR | Class USD | EUR Distribution Class | |
---|---|---|---|
NAV - December 31, 2022 | €266.815 | $255.892 | €256.302 |
Inception date | March 31, 2017 | March 31, 2017 | March 31, 2017 |
Investment Minimums | € 100,000.00 | $ EUR 100,000.00 | € 100,000.00 |
Subsequent investment | € 100,000.00 | $ EUR 100,000.00 | € 100,000.00 |
ISIN | MT7000017174 | MT7000017182 | MT7000017190 |
Semi-annual